PRODUCT OVERVIEW
● Dual Light Sources for Illumination and Aiming: Both a white LED light with up to 1,500 lumens max output and 215 meters max throw for target identification and a GL (green laser) beam for accurate aiming.
● Three Mode Options: Easily switch between white light only, GL beam only, and white light & GL beam combo by twisting the selector ring on the head.
● Effortless Charging: The customized 5000mAh 21700 battery can be easily charged via the included MCC3 USB magnetic charging cable.
● Remote Pressure Switch Available: The dual-button magnetic remote pressure switch locks tightly onto Odin GL's tail switch, allowing quick light control without breaking your grip.
Description |
Technical Details |
- MATERIALS
Body Material | Aluminum Alloy |
- GENERAL DATA
Max. Performance (lumens) | 1500 |
Charging Type | MCC3 USB Magnetic Charging Cable |
Compatible Batteries | Customized 5000mAh 3.6V 21700 Rechargeable Lithium Battery |
Max Light Intensity (candela) | 11556 |
Light Source | High Performance NW LED; GL Beam Emitter<5mW |
Mode Operation | Tail Switch |
Series | Series Odin |
Form / Size Factor | Medium Size |
Beam Distance (ft / m) | 705 / 215 |
- LIGHTING LEVELS
Green Beam ON (High) (lumens) | 1500~550 ~300 |
Run time Green Beam ON (High) | 2.5 155 15 minutes |
Green Beam ON (Low) (lumens) | 300 |
Run time Green Beam ON (Low) | 360 minutes |
Green Beam OFF (High) (lumens) | 1500~550 ~300 |
Run time Green Beam OFF (High) | 2.5 168 20 minutes |
Green Beam OFF (Low) (lumens) | 300 |
Run time Green Beam OFF (Low) | 390 minutes |
Strobe | No |
SOS / BEACON | No |
- TECHNICAL CHARACTERISTICS
Waterproof | IPX4 |
Weight (g / oz) | 228 / 8.04 |
Length (mm / in) | 149 / 5.87 |
Head Diameter (mm / in) | 29 / 1.14 |
Body Diameter (mm / in) | 26.6 / 1.05 |
Packaging | Carton Box |
Use | Self-defense, Law Enforcement, Tactical Use |
Package Contents |
|